Loading...
Loading...
Treatment-specific rebooking schedules and reminder windows
Sortable table view of all maintenance cycles with timing windows and channel breakdowns
Treatment | Cycle Length | Early Reminder | Critical Follow-up | Channels |
|---|---|---|---|---|
Botox | 90 days | Day 75 | Day 90 | 2 Email1 SMS1 Call |
Facials | 4-6 weeks | Day 4 | Day 6 | 2 Email1 SMS1 Call |
Filler | 12 months | Day 9 | Day 12 | 2 Email1 SMS1 Call |
IPL/BBL | 3-4 weeks | Day 3 | Day 4 | 2 Email1 SMS1 Call |
Laser Resurfacing | 90 days | Day 70 | Day 90 | 2 Email1 SMS1 Call |
Microneedling | 4-6 weeks | Day 3 | Day 6 | 2 Email1 SMS1 Call |
Comprehensive view of each treatment cycle with visual timelines and touchpoint breakdowns
This page is optimized for printing. Use your browser's print function (Cmd/Ctrl + P) to create a physical reference guide for your team.